IN CONFORMITY WITH ISO 80369-7
CODE | QUOTE | MATERIAL | COLOURS | ![]() |
---|---|---|---|---|
E1210015 | A Ø 4.1mm | PVC ![]() | Neutral | 20.000 - M³0.047 |
E1210016 | A Ø 5.5mm | PVC ![]() | Neutral | 20.000 - M³0.047 |
D1210015 | A Ø 4.1mm | ɤ PVC ![]() | Neutral | 20.000 - M³0.047 |
D1210016 | A Ø 5.5mm | ɤ PVC ![]() | Neutral | 20.000 - M³0.047 |
CODE | QUOTE | MATERIAL | COLOURS | ![]() |
---|---|---|---|---|
E1210012 | A Ø 2.0mm | PVC ![]() | Neutral | 20.000 - M³0.047 |
E1210013 | A Ø 2.5mm | PVC ![]() | Neutral | 20.000 - M³0.047 |
E1210014 | A Ø 3.0mm | PVC ![]() | Neutral | 20.000 - M³0.047 |
D1210012 | A Ø 2.0mm | ɤ PVC ![]() | Neutral | 20.000 - M³0.047 |
D1210013 | A Ø 2.5mm | ɤ PVC ![]() | Neutral | 20.000 - M³0.047 |
D1210014 | A Ø 3.0mm | ɤ PVC ![]() | Neutral | 20.000 - M³0.047 |
CODE | QUOTE | MATERIAL | COLOURS | ![]() |
---|---|---|---|---|
20250 | A Ø 2.5mm | PVC ![]() | Neutral | 20.000 - M³0.047 |
20300 | A Ø 3.0mm | PVC ![]() | Neutral | 20.000 - M³0.047 |
20410 | A Ø 4.1mm | PVC ![]() | Neutral | 20.000 - M³0.047 |
IN CONFORMITY WITH ISO 80369-7
CODE | MATERIAL | COLOURS | ![]() |
---|---|---|---|
B200050/PVC | PVC ![]() | Neutral | 25.000 - M³0.047 |
B200050 | PP ![]() | Neutral | 25.000 - M³0.047 |
IN CONFORMITY WITH ISO 80369-7
CODE | QUOTE | MATERIAL | COLOURS | ![]() |
---|---|---|---|---|
20548/ABS | A Ø 4.8mm | ɤ ABS ![]() | Neutral | 15.000 - M³0.047 |