FOR TUBE WITH OUTER DIAMETER 4.1mm ÷ 5.5mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
E6413000 | PVC | White | 15.000 - M³0.047 |
FOR TUBE WITH OUTER DIAMETER MAX 3.0mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
120/B | ɤ PE | Blue | 30.000 - M³0.047 |
120/R | ɤ PE | Red | 30.000 - M³0.047 |
120/W | ɤ PE | White | 30.000 - M³0.047 |
120/V | ɤ PE | Green | 30.000 - M³0.047 |
120/VIOLA | ɤ PE | Violet | 30.000 - M³0.047 |
FOR TUBE WITH OUTER DIAMETER MAX 3.0mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
125/B | ɤ PE | Blue | 30.000 - M³0.047 |
125/R | ɤ PE | Red | 30.000 - M³0.047 |
125/W | ɤ PE | White | 30.000 - M³0.047 |
125/V | ɤ PE | Green | 30.000 - M³0.047 |
125/VIOLA | ɤ PE | Violet | 30.000 - M³0.047 |
FOR TUBE WITH OUTER DIAMETER MAX 5.5mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
130/B | ɤ PE | Blue | 8.000 - M³0.047 |
130/R | ɤ PE | Red | 8.000 - M³0.047 |
130/W | ɤ PE | White | 8.000 - M³0.047 |
130/V | ɤ PE | Green | 8.000 - M³0.047 |
130/VIOLA | ɤ PE | Violet | 8.000 - M³0.047 |
FOR TUBE WITH OUTER DIAMETER MAX 6.8mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
140/B | ɤ PE | Blue | 8.000 - M³0.047 |
140/R | ɤ PE | Red | 8.000 - M³0.047 |
140/W | ɤ PE | White | 8.000 - M³0.047 |
140/V | ɤ PE | Green | 8.000 - M³0.047 |
140/VIOLA | ɤ PE | Violet | 8.000 - M³0.047 |
FOR TUBE WITH OUTER DIAMETER MAX 10mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
DB-1401 | ɤ ABS | White | 3.000 - M³0.047 |