FOR TUBE WITH OUTER DIAMETER 1.5mm ÷ 2.6mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
E6451000 | ɤ PP | Red | 15.000 - M³0.091 |
E6452000 | ɤ PP | Blue | 15.000 - M³0.091 |
E6453000 | ɤ PP | White | 15.000 - M³0.091 |
FOR TUBE WITH OUTER DIAMETER 2mm ÷ 5.5mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
E6551002 | ɤ PP | Red | 15.000 - M³0.091 |
E6552002 | ɤ PP | Blue | 15.000 - M³0.091 |
E6553002 | ɤ PP | White | 15.000 - M³0.091 |
FOR TUBE WITH OUTER DIAMETER 6mm ÷ 7mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
E6651002 | ɤ PP | Red | 7.000 - M³0.091 |
E6652002 | ɤ PP | Blue | 7.000 - M³0.091 |
E6653002 | ɤ PP | White | 7.000 - M³0.091 |
FOR TUBE WITH OUTER DIAMETER 6mm ÷ 9mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
E6751001 | ɤ PP | Red | 5.000 - M³0.091 |
E6752001 | ɤ PP | Blue | 5.000 - M³0.091 |
E6753001 | ɤ PP | White | 5.000 - M³0.091 |
FOR TUBE WITH OUTER DIAMETER 8mm ÷ 14mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
150R | ɤ POM | Red | 500 - M³0.047 |
150B | ɤ POM | Blue | 500 - M³0.047 |
150 | ɤ POM | White | 500 - M³0.047 |
150G | ɤ POM | Green | 500 - M³0.047 |
150Y | ɤ POM | Yellow | 500 - M³0.047 |
FOR TUBE WITH OUTER DIAMETER 4.1mm ÷ 7mm
CODE | MATERIAL | COLOURS | |
---|---|---|---|
E6753005 | ɤ PP | White | 4.500 - M³0.091 |